Date | Title | Description | |
---|---|---|---|
{title} Document Collection | |||
23-10-2019 | Notes of A9 Safety Group Meeting on 18 April 2019 | ![]() | |
Notes of A9 Safety Group Meeting on 18 April 2019 | |||
11-03-2019 | Notes of A9 Safety Group Meeting on 2 November 2018 | ![]() | |
Notes of A9 Safety Group Meeting on 2 November 2018 | |||
06-11-2018 | Notes of A9 Safety Group Meeting on 19 April 2018 | ![]() | |
Notes of A9 Safety Group Meeting on 19 April 2018 | |||
19-04-2018 | A9 Data Monitoring and Analysis Report - March 2018 | Latest A9 performance data | ![]() |
A9 Data Monitoring and Analysis Report - March 2018 | |||
08-02-2018 | A9 Data Monitoring and Analysis Report - January 2018 | Latest A9 performance data | ![]() |
A9 Data Monitoring and Analysis Report - January 2018 | |||
15-01-2018 | Notes of A9 Safety Group Meeting on 26 October 2017 | ![]() | |
Notes of A9 Safety Group Meeting on 26 October 2017 | |||
Notes of A9 Safety Group Meeting on 18 February 2014 | |||
14-09-2017 | A9 Data Monitoring and Analysis Report - August 2017 | Latest A9 performance data | ![]() |
A9 Data Monitoring and Analysis Report - August 2017 | |||
30-05-2017 | A9 Data Monitoring and Analysis Report - May 2017 | Quarterly Data Report | ![]() |
A9 Data Monitoring and Analysis Report - May 2017 | |||
24-02-2017 | A9 Data Monitoring and Analysis Report - February 2017 | Quarterly Data Report | ![]() |
A9 Data Monitoring and Analysis Report - February 2017 | |||
24-11-2016 | A9 Data Monitoring and Analysis Report - November 2016 | Quarterly data report | ![]() |
A9 Data Monitoring and Analysis Report - November 2016 | |||
30-08-2016 | A9 Data Monitoring and Analysis Report - August 2016 | A9 Data Monitoring and Analysis Report - August 2016 | ![]() |
A9 Data Monitoring and Analysis Report - August 2016 | |||
11-08-2016 | Notes of A9 Safety Group Meeting on 2 February 2016 | A9 Safety Group - notes of meeting | ![]() |
Notes of A9 Safety Group Meeting on 2 February 2016 | |||
31-05-2016 | A9 Data Monitoring and Analysis Report - May 2016 | Latest data monitoring report from A9 Safety Group | ![]() |
A9 Data Monitoring and Analysis Report - May 2016 | |||
26-01-2016 | A9 Data Monitoring and Analysis Report - January 2016 | A9 Data Monitoring & Analysis Report - January 2016 | ![]() |
A9 Data Monitoring and Analysis Report - January 2016 | |||
28-10-2015 | A9 Data Analysis Report - October 2015 | Analysis of A9 route performance | ![]() |
A9 Data Analysis Report - October 2015 | |||
28-10-2015 | A9 Data Report - October 2015 | A9 Key Performance Indicators | ![]() |
A9 Data Report - October 2015 | |||
01-10-2015 | Notes of the A9 Safety Group Meeting on 26 August 2015 | Notes of meeting | ![]() |
Notes of the A9 Safety Group Meeting on 26 August 2015 | |||
27-07-2015 | A9 Data Analysis Report - July 2015 | Analysis of A9 route performance | ![]() |
A9 Data Analysis Report - July 2015 | |||
27-07-2015 | A9 Data Report - July 2015 | A9 Key Performance Indicators | ![]() |
A9 Data Report - July 2015 | |||
19-05-2015 | Notes of the A9 Safety Group meeting on 24 March 2015 | Notes of meeting | ![]() |
Notes of the A9 Safety Group meeting on 24 March 2015 | |||
28-04-2015 | A9 Data Analysis Report - April 2015 | Analysis of A9 route performance | ![]() |
A9 Data Analysis Report - April 2015 | |||
28-04-2015 | A9 Data Report - April 2015 | A9 Key Performance Indicators | ![]() |
A9 Data Report - April 2015 | |||
24-03-2015 | A9 Average Speed Cameras 'After' Market Research Report | Follow up to 'before' market research undertaken to consider drivers perceptions of safety and driving experience on the route between Perth and Inverness following the introduction of average speed cameras. | ![]() |
A9 Average Speed Cameras ‘After’ Market Research Report | |||
11-03-2015 | Notes of the A9 Safety Group meeting on 3 December 2014 | Notes of meeting | ![]() |
Notes of the A9 Safety Group meeting on 3 December 2014 | |||
29-01-2015 | Percentage of vehicles speeding graph | Graph showing the percentage of vehicles speeding at a number of locations along the A9 | ![]() |
Percentage of vehicles speeding - graph | |||
29-01-2015 | News Release - 26 January 2015 | Performance data for A9 and the average speed cameras published | ![]() |
Performance data for A9 and the average speed cameras published | |||
26-01-2015 | A9 Parallel Route Running Report | Investigation of potential parallel route running on the A9 following the introduction of the average speed camera system | ![]() |
A9 Parallel Route Running Report | |||
26-01-2015 | A9 Data Report | A9 Key Performance Indicators | ![]() |
A9 Data Report | |||
26-01-2015 | A9 Data Analysis Report | Analysis of A9 route performance | ![]() |
A9 Data Analysis Report | |||
22-01-2015 | A9 Average Speed Camera Locations | GPS coordinates of A9 camera locations | ![]() |
A9 Average Speed Camera Locations | |||
28-10-2014 | News Release - 28 October 2014 | Average Speed Camera System and 50 mph HGV Speed Limit Pilot press release | ![]() |
A9 News Release 28 October 2014 | |||
13-10-2014 | Notes of A9 Safety Group meeting on 26 August 2014 | Notes of meeting | ![]() |
Notes of A9 Safety Group meeting on 26 August 2014 | |||
18-09-2014 | A9 Dunblane to Perth - Average Speed Camera locations | Map with the locations of the Average Speed Cameras between Dunblane and Perth on the A9 | ![]() |
A9 Dunblane to Perth Average Speed Camera Locations | |||
18-09-2014 | A9 Perth to Inverness - Average Speed Camera locations | Map with the locations of the Average Speed Cameras between Perth and Inverness on the A9 | ![]() |
A9 Perth to Inverness - Average Speed Camara Locations | |||
10-07-2014 | Notes of A9 Safety Group meeting on 20 May 2014 | Notes of meeting | ![]() |
A9 Safety Group - 20 May 2014 Meeting - Notes | |||
08-07-2014 | A9 Average Speed Cameras and HGV 50mph Pilot Monitoring – “Before” Market Research | Research commissioned by Transport Scotland to gauge the effects of Average Speed Cameras and increasing the speed limit of HGVs above 7.5 tonnes from 40mph to 50mph on single carriageway sections of the A9 between Perth and Inverness. The research considers drivers’ perceptions of safety and driving experience of the route. | ![]() |
A9 Average Speed Cameras and HGV 50mph Pilot Monitoring – “Before” Market Research | |||
27-02-2014 | TRL Published Project Report | Increasing the A9 HGV Speed Limit: Impact on Safety | ![]() |
TRL Published Project Report | |||
18-02-2014 | Notes of A9 Safety Group Meeting on 18 February 2014 | Notes of meeting | ![]() |
Notes of A9 Safety Group Meeting on 18 February 2014 |